St. George Island - Resort Vacation Properties 1-877-272-8206

Follow Us: Follow us on Twitter | Follow us on Facebook

 
 
 Ocean Mile B-6
Viewing the photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.

Click Here to view all photos
in a new browser window.
This spacious, attractively furnished poolside townhome has direct Gulf views from both decks & is just a short stroll to the pool or beach. Lounge out on the 18' wide decks off of the living room or master suite to watch the birds by day or the stars by night. This comfortable townhome has multiple TVs/DVD/VCRs & a stereo/CD player. The artwork, views & location make this a wonderful pet friendly, non-smoking vacation experience.

Bed Sizes: 1 king, 1 queen, 2 twins, 1 queen sleeper sofa

Outdoors: Under-house Concrete Parking; Community Boardwalk; Outdoor Shower

Property Details
Amenities
Pets Allowed Wireless Internet Community Pool

Bedrooms: 3 Bathrooms: 3
Maximum Occupancy: 8
Location: Pool Side
Neighborhood: 300 Ocean Mile Map Information
View from Main Living Area: -
Address: 300 Ocean Mile B-6 Map
Turn Day: Saturday

2010-11 Season Rates Valid March 1, 2010 through Feburary 29, 2012
  Week 2 Nights Extra Night
High $1855 - -
Mid $1330 $595 $185
Low $1070 $490 $150
Monthly 1 $2300 Sept, Oct, Nov, Mar
Monthly 2 $2040 Dec, Jan, Feb

RATES ARE ALL-INCLUSIVE
(Except taxes and
optional selections)

Before you book
somewhere else, ask
about their extra fees.

Seasonal Calendar Seasonal Calendar


Special Offers

-- This property is not currently offering any specials --


Interactive Map


Availability Calendar
February 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
September 2011
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
October 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
November 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
December 2011
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
 
= Arrival = Departure = Departure / Arrival = Tentative = Reserved
Resort Vacation Properties | 1-877-272-8206 | 140 West First Street | St. George Island, Florida 32328

-- Web Site Design and Web Hosting by iHostParadise --
-- PHP Calendar Script --