Aisle Of Palms
Beachfront | East End | Bedrooms: 5 | Baths: 5 | Half-Baths: 1 | Sleeps: 18 | Turn Day: Saturday
On the second level, a nicely-appointed living/dining/kitchen area offers abundant space and plentiful windows to watch the waves roll in. Upscale amenities include granite counters and travertine tile throughout all living areas. A king master suite with garden tub is also located on the second level.
A children's bunk room with a sitting area is located on the third level. Sorry, this level cannot be accessed by the elevator.
Multiple flat screen TVs and DVD players provide entertainment options.
Bed Sizes: 4 kings, 2 bunk beds (4 twins), 2 daybeds w/trundles (4 twins), 1 queen sleeper sofa
Outdoors: Under-house Concrete Parking; Covered Entry; Pool: 20x60 and spa (Heated for a fee); Private Boardwalk; Enclosed Hot/Cold Outdoor Shower; Fish Cleaning Area; 3 Park-style Grills
Beach Gear Credit Included
Pets Allowed
Offers Specials
Private Pool, 20 x 60, heated for a fee
Elevator, no fee required
Fish Cleaning Area
Outdoor Shower Enclosed Hot/Cold
Boardwalk: Private
Grill: Park Style
Grill: Park Style
Cable TV
Covered Entry
Under House Concrete Parking
Basketball Court Location: Nearby
Special Events Up To 100 People
Free Long Distance
Washer and Dryer
Central A/C and Heat
Free Wi-Fi
Beachfront
Neighborhood: East End
Address: 1736 East Gulf Beach Drive, St. George Island, FL 32328
High Season | Mid Season | Low Season |
Turn Day | Unavailable |
April 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
-- This property is currently not offering any exclusive specials --
A Special Thank You to Our Repeat Guests
Book Again and Save!
If you stayed with us last year, please accept our gratitude for choosing us again by taking an additional 5% off participating homes when you reserve your next St. George Island escape. The extra savings will be added on top of any Advance Booking Special you may receive on homes offering those discounts. Or, it can also be added to one other special listed in an individual property description. This discount applies to new reservations made for 2018 and 2019. Please use the following coupon code when booking:
For 2018 and 2019 Reservations: RR5
Some Restrictions Apply
For each Advance Booking Special and the Repeat Renter Discount, some restrictions apply - please be sure that your favorite home participates in each offer. Seven night stays are required and for all discounts, the base rate must exceed $1500.
2018 Season Rates
SEASON RATE | Min. Stay 4 NIGHT | EXTRA NIGHT RATE | |
---|---|---|---|
HIGH WEEK | $9130 | - | - |
MID WEEK | $7180 | $5323 | $1075 |
LOW WEEK | $5825 | $4307 | $872 |
MONTHLY 1 | Not Offered | ||
MONTHLY 2 | $8181 | Jan, Feb |
2019 Season Rates
SEASON RATE | Min. Stay 4 NIGHT | EXTRA NIGHT RATE | |
---|---|---|---|
HIGH WEEK | $9350 | - | - |
MID WEEK | $7355 | $5454 | $1101 |
LOW WEEK | $5965 | $4412 | $893 |
MONTHLY 1 | Not Offered | ||
MONTHLY 2 | $8380 | Jan, Feb |
Free linens and long distance calls are included in each reservation.
RATES ARE ALL-INCLUSIVE
(Excluding taxes and optional selections like travel insurance, or when a fee for pool heat, or use of an elevator is required.)
Before you book somewhere else, ask about their “Admin” or “Booking” fees, non-refundable deposits and pet charges.